<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Baltics Today</title>
	<atom:link href="http://www.balticsww.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balticsww.com</link>
	<description>news about The Baltics</description>
	<pubDate>Thu, 23 May 2013 15:30:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>In April producer prices in Latvian industry didn’t change significantly</title>
		<link>http://www.balticsww.com/post/in-april-producer-prices-in-latvian-industry-didn%e2%80%99t-change-significantly/</link>
		<comments>http://www.balticsww.com/post/in-april-producer-prices-in-latvian-industry-didn%e2%80%99t-change-significantly/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:30:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://3dea9484b063239839a31aa24b9543a5</guid>
		<description><![CDATA[Compared to March, the overall level of producer prices in Latvian industry in April 2013 increased by 0.1%, according to the data of Central Statistical Bureau of Latvia. Compared to April of previous year, the producer prices in Latvian industry grew by 1.4%.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/in-april-producer-prices-in-latvian-industry-didn%e2%80%99t-change-significantly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cargo turnover of Riga Freeport decreased by 11.3% in 4 months</title>
		<link>http://www.balticsww.com/post/cargo-turnover-of-riga-freeport-decreased-by-113-in-4-months/</link>
		<comments>http://www.balticsww.com/post/cargo-turnover-of-riga-freeport-decreased-by-113-in-4-months/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:00:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://9a4dfb0bd98786364ab8caa6619019b2</guid>
		<description><![CDATA[The statistics for the first four months of 2013 show that Riga Freeport has handled 11.11 million tons of cargo, which is 11.3% less than the corresponding period last year. It has to be noted that the record volume of cargo in Riga port’s history was reloaded in January last year, a trend that continued throughout the year, so this year’s cargo turnover is evaluated as successful in comparison with the results of previous years, informed BC port’s press service. ]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/cargo-turnover-of-riga-freeport-decreased-by-113-in-4-months/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Kinze opens its first international plant – in Lithuania</title>
		<link>http://www.balticsww.com/post/us-kinze-opens-its-first-international-plant-%e2%80%93-in-lithuania/</link>
		<comments>http://www.balticsww.com/post/us-kinze-opens-its-first-international-plant-%e2%80%93-in-lithuania/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:10:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://27c0c1a9633232d34a5318459611ce61</guid>
		<description><![CDATA[The US company Kinze Manufacturing, Inc. is opening its first production plant abroad in Lithuania, the company said in a statement. The facility will manufacture Kinze row crop planters, contributing to its growing market in neighboring countries including Russia, Ukraine, Czech Republic, Bulgaria and Hungary, informs LETA.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/us-kinze-opens-its-first-international-plant-%e2%80%93-in-lithuania/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Estonian Riigikogu puts breaks on speed lending ads</title>
		<link>http://www.balticsww.com/post/estonian-riigikogu-puts-breaks-on-speed-lending-ads/</link>
		<comments>http://www.balticsww.com/post/estonian-riigikogu-puts-breaks-on-speed-lending-ads/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://9f49eb8ad0ea682aae64a15075d435b5</guid>
		<description><![CDATA[The Estonian Riigikogu approved on Thursday with 80 for votes a law that obliges loan-givers to check the background of loan-takers more thoroughly and sets restrictions on advertising consumer credit loans, LETA/Public Broadcasting reports.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/estonian-riigikogu-puts-breaks-on-speed-lending-ads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Businessmen: Latvian government must not hesitate with personal income tax cuts</title>
		<link>http://www.balticsww.com/post/businessmen-latvian-government-must-not-hesitate-with-personal-income-tax-cuts/</link>
		<comments>http://www.balticsww.com/post/businessmen-latvian-government-must-not-hesitate-with-personal-income-tax-cuts/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://51e7953c929babe32dfb24d3dc888cbb</guid>
		<description><![CDATA[The government should not hesitate with reducing the tax burden in the country because this may affect the situation on the labor market and contribute to the continuing emigration, which in turn will impact Latvia's competitiveness on the European Union market, businessmen told the Nozare.lv business portal, cites LETA.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/businessmen-latvian-government-must-not-hesitate-with-personal-income-tax-cuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EconMin: Latvia may need qualified labor force from abroad in future</title>
		<link>http://www.balticsww.com/post/econmin-latvia-may-need-qualified-labor-force-from-abroad-in-future/</link>
		<comments>http://www.balticsww.com/post/econmin-latvia-may-need-qualified-labor-force-from-abroad-in-future/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:30:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://10fa3e92c7c92517b89392ce012a6d9a</guid>
		<description><![CDATA[Economy Minister Daniels Pavluts allows for the possibility of bringing in from abroad qualified workers for certain sectors in Latvia in the future, informs LETA/Nozare.lv.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/econmin-latvia-may-need-qualified-labor-force-from-abroad-in-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Riga Port strives to become becomes one of the environmentally-friendliest ports in Baltics</title>
		<link>http://www.balticsww.com/post/riga-port-strives-to-become-becomes-one-of-the-environmentally-friendliest-ports-in-baltics/</link>
		<comments>http://www.balticsww.com/post/riga-port-strives-to-become-becomes-one-of-the-environmentally-friendliest-ports-in-baltics/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:30:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://b6a03d440c435021b9b1f8afb36d549c</guid>
		<description><![CDATA[Taking into consideration that the Freeport of Riga Authority operates in compliance with the environmental policy approved within the framework of the environment management system, the aim of which is to ensure that the Port of Riga becomes one of the environmentally-friendliest ports in the North-Eastern region of the Baltic Sea, reported BC the press service of the port.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/riga-port-strives-to-become-becomes-one-of-the-environmentally-friendliest-ports-in-baltics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lithuanian PakMarkas becomes the only official center of Italian Motovario in Baltics</title>
		<link>http://www.balticsww.com/post/lithuanian-pakmarkas-becomes-the-only-official-center-of-italian-motovario-in-baltics/</link>
		<comments>http://www.balticsww.com/post/lithuanian-pakmarkas-becomes-the-only-official-center-of-italian-motovario-in-baltics/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:10:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://06a4a7f7326cbdf49ee36bfa7786a900</guid>
		<description><![CDATA[The Lithuanian packing and marking solutions provider PakMarkas, has become the only official center of the Italian company Motovario to assemble reducers in the Baltic States, PakMarkas said in a statement.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/lithuanian-pakmarkas-becomes-the-only-official-center-of-italian-motovario-in-baltics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pavluts: Liepajas metalurgs troubles could leave impact on national budget</title>
		<link>http://www.balticsww.com/post/pavluts-liepajas-metalurgs-troubles-could-leave-impact-on-national-budget/</link>
		<comments>http://www.balticsww.com/post/pavluts-liepajas-metalurgs-troubles-could-leave-impact-on-national-budget/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:10:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://edeff764e6c3962ca541deac0f80cd08</guid>
		<description><![CDATA[In an interview on radio station ''Baltkom'' today, Economy Minister Daniels Pavluts admitted that the problems at the metallurgical company Liepajas metalurgs could leave an impact on the national budget, informs LETA/Nozare.lv.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/pavluts-liepajas-metalurgs-troubles-could-leave-impact-on-national-budget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Residents overpay LVL 12 mln on more expensive state-compensated drugs in 2012</title>
		<link>http://www.balticsww.com/post/residents-overpay-lvl-12-mln-on-more-expensive-state-compensated-drugs-in-2012/</link>
		<comments>http://www.balticsww.com/post/residents-overpay-lvl-12-mln-on-more-expensive-state-compensated-drugs-in-2012/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:00:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://128814f01127351ac406e20e8b142321</guid>
		<description><![CDATA[Residents of Latvia overpaid a total of LVL 12 million on the more expensive state-compensated medication in 2012, National Health Service Director Maris Taube said today during the presentation of a campaign that informs residents about the various state-compensated drugs, reports LETA.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/residents-overpay-lvl-12-mln-on-more-expensive-state-compensated-drugs-in-2012/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
