<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Baltics Today</title>
	<atom:link href="http://www.balticsww.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balticsww.com</link>
	<description>news about The Baltics</description>
	<pubDate>Tue, 07 Feb 2012 08:14:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Estonia’s inflation at 4.5 percent on year in January</title>
		<link>http://www.balticsww.com/post/estonia%e2%80%99s-inflation-at-45-percent-on-year-in-january/</link>
		<comments>http://www.balticsww.com/post/estonia%e2%80%99s-inflation-at-45-percent-on-year-in-january/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:14:47 +0000</pubDate>
		<dc:creator>www.bbn.ee</dc:creator>
		
		<category><![CDATA[Estonia]]></category>

		<guid isPermaLink="false">http://www.balticbusinessnews.com/?PublicationId=b5a06b49-34ac-47dc-b3de-7f6c7d5e7615&ref=rss</guid>
		<description><![CDATA[Estonian inflation accelerated for the first time in five months in January because of tariff increases for electricity, heating and higher fuel costs.<img width='1' height='1' src='http://bbn.ee.feedsportal.com/c/33176/f/545931/s/1c749642/mf.gif'><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=Estonia%E2%80%99s+inflation+at+4.5+percent+on+year+in+January&#38;link=http%3A%2F%2Fwww.balticbusinessnews.com%2F%3FPublicationId%3Db5a06b49-34ac-47dc-b3de-7f6c7d5e7615%26ref%3Drss" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Estonia%E2%80%99s+inflation+at+4.5+percent+on+year+in+January&#38;link=http%3A%2F%2Fwww.balticbusinessnews.com%2F%3FPublicationId%3Db5a06b49-34ac-47dc-b3de-7f6c7d5e7615%26ref%3Drss" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/126178123625/u/0/f/545931/c/33176/s/1c749642/kg/301/a2.htm"><img src="http://da.feedsportal.com/r/126178123625/u/0/f/545931/c/33176/s/1c749642/kg/301/a2.img"></a>]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/estonia%e2%80%99s-inflation-at-45-percent-on-year-in-january/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latio: prices of Soviet-era apartments in Riga slightly increased in January</title>
		<link>http://www.balticsww.com/post/latio-prices-of-soviet-era-apartments-in-riga-slightly-increased-in-january/</link>
		<comments>http://www.balticsww.com/post/latio-prices-of-soviet-era-apartments-in-riga-slightly-increased-in-january/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:10:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://79e7479a4480f8de2986e28df7f9eb5b</guid>
		<description><![CDATA[In January 2012, the average prices of Soviet-era apartments in Riga increased by EUR 5 (LVL 3.5) and reached EUR 578 (LVL 405) per square meter, according to the latest market overview by real estate company Latio.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/latio-prices-of-soviet-era-apartments-in-riga-slightly-increased-in-january/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Azubalis stresses importance of Baltic States cooperation for ensuring energy security</title>
		<link>http://www.balticsww.com/post/azubalis-stresses-importance-of-baltic-states-cooperation-for-ensuring-energy-security/</link>
		<comments>http://www.balticsww.com/post/azubalis-stresses-importance-of-baltic-states-cooperation-for-ensuring-energy-security/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:05:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://a5bfe62235a94c0a33746f3aaae56001</guid>
		<description><![CDATA[On 5 February, in Plon, Northern Germany, Lithuanian Minister of Foreign Affairs Audronius Azubalis took part in the 17th extraordinary session of the Council of Baltic Sea States (CBSS), during which the minister stressed the importance of regional cooperation for ensuring energy security, reported BC the MFA.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/azubalis-stresses-importance-of-baltic-states-cooperation-for-ensuring-energy-security/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lithuanian Prudentis to divide its investment fund</title>
		<link>http://www.balticsww.com/post/lithuanian-prudentis-to-divide-its-investment-fund/</link>
		<comments>http://www.balticsww.com/post/lithuanian-prudentis-to-divide-its-investment-fund/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://672bd47c96310dbcf89748a1824ad296</guid>
		<description><![CDATA[The Board of the Bank of Lithuania repealed decision of the Securities Commission of the Republic of Lithuania dated June 2, 2011, according to which rules of the harmonized investment fund Prudentis Quantitative Value Fund under establishment by UAB Prudentis, the entire and abridged prospectuses were approved of and it was allowed to conclude a contract on depository services, the national bank of Lithuania reports.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/lithuanian-prudentis-to-divide-its-investment-fund/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tele2: calling prices will fall in Estonia by 12% in 2012</title>
		<link>http://www.balticsww.com/post/tele2-calling-prices-will-fall-in-estonia-by-12-in-2012/</link>
		<comments>http://www.balticsww.com/post/tele2-calling-prices-will-fall-in-estonia-by-12-in-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://f08a2851f1bb577cd300229e37e33a4b</guid>
		<description><![CDATA[As the result of competition, prices of phone calls in Estonia will fall by 12% and the price of m-internet 2-3 times in 2012, Tele2 manager Mindaugas Ubartas forecasts, Äripäev.ee reports.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/tele2-calling-prices-will-fall-in-estonia-by-12-in-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bunker costs increase at Baltic Sea&#8217;s shipping lines</title>
		<link>http://www.balticsww.com/post/bunker-costs-increase-at-baltic-seas-shipping-lines/</link>
		<comments>http://www.balticsww.com/post/bunker-costs-increase-at-baltic-seas-shipping-lines/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://b123bf0cd065679afeba857d56385384</guid>
		<description><![CDATA[Ships' fuel prices increase in connection with sanctions put on Iran's oil, as a result, shipping lines in the Baltic and North Seas have added fees for bunker costs, the sea news portal Jura reports.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/bunker-costs-increase-at-baltic-seas-shipping-lines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Training week for Estonian enumerators started</title>
		<link>http://www.balticsww.com/post/training-week-for-estonian-enumerators-started/</link>
		<comments>http://www.balticsww.com/post/training-week-for-estonian-enumerators-started/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://9caef8d74f1304b862a041ba91e8f340</guid>
		<description><![CDATA[On February 6, 2012, 2,200 enumerators will come together in training centers all over Estonia to acquire skills and knowledge necessary for enumerator's work, the Statistics Estonia reports.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/training-week-for-estonian-enumerators-started/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Speed limit reduced on three Riga bridges due to ice</title>
		<link>http://www.balticsww.com/post/speed-limit-reduced-on-three-riga-bridges-due-to-ice/</link>
		<comments>http://www.balticsww.com/post/speed-limit-reduced-on-three-riga-bridges-due-to-ice/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:30:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://86af468873fb613923dface76ff50332</guid>
		<description><![CDATA[In wake of the situation where the salt/sand mixture on road surfaces is no longer effective in deep freeze conditions, the city council has ordered maximum speed be reduced to 50 km/hr on the Dienvidu, Salu and Vansu bridges.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/speed-limit-reduced-on-three-riga-bridges-due-to-ice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Veriko insolvency claim against BAS turned down</title>
		<link>http://www.balticsww.com/post/veriko-insolvency-claim-against-bas-turned-down/</link>
		<comments>http://www.balticsww.com/post/veriko-insolvency-claim-against-bas-turned-down/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:30:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://029441e41a118d812664760345b84502</guid>
		<description><![CDATA[Riga District Court today turned down an insolvency petition against Baltijas Aviacijas sistemas (BAS), submitted by the Veriko company. Therefore, BAS has been recognized as a solvent company.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/veriko-insolvency-claim-against-bas-turned-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In January 2011 Vilnius Airport served more than ever passengers</title>
		<link>http://www.balticsww.com/post/in-january-2011-vilnius-airport-served-more-than-ever-passengers/</link>
		<comments>http://www.balticsww.com/post/in-january-2011-vilnius-airport-served-more-than-ever-passengers/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:30:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://14d43cdf6bb6a639fd61bfc14a7f1d59</guid>
		<description><![CDATA[Number of passengers in the Vilnius Airport (TVOU) has been increasing since 2011. In January of 2012, compared to all the previous year results in January, more passengers than ever were served – 129.3 thousand.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/in-january-2011-vilnius-airport-served-more-than-ever-passengers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

