<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Baltics Today</title>
	<atom:link href="http://www.balticsww.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balticsww.com</link>
	<description>news about The Baltics</description>
	<pubDate>Sat, 13 Mar 2010 14:13:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>News &#124; Survey: one third of Lithuanians call themselves patriots</title>
		<link>http://www.balticsww.com/post/news-survey-one-third-of-lithuanians-call-themselves-patriots/</link>
		<comments>http://www.balticsww.com/post/news-survey-one-third-of-lithuanians-call-themselves-patriots/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:13:27 +0000</pubDate>
		<dc:creator>alfa.lt - Alfa English</dc:creator>
		
		<category><![CDATA[Lithuania]]></category>

		<guid isPermaLink="false">http://www.alfa.lt/straipsnis/10320711/?Survey..one.third.of.Lithuanians.call.themselves.patriots=2010-03-13_09-13</guid>
		<description><![CDATA[Around 33.6 percent of Lithuanian inhabitants living in the country's biggest cities agree that they are patriots of]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/news-survey-one-third-of-lithuanians-call-themselves-patriots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Estonian jailed for creating virus</title>
		<link>http://www.balticsww.com/post/estonian-jailed-for-creating-virus/</link>
		<comments>http://www.balticsww.com/post/estonian-jailed-for-creating-virus/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:35:24 +0000</pubDate>
		<dc:creator>News from Estonia, Latvia and Lithuania. The Baltic Times.</dc:creator>
		
		<category><![CDATA[Lithuania]]></category>

		<guid isPermaLink="false">http://www.baltictimes.com/news/articles/25112/</guid>
		<description><![CDATA[ 
	TALLINN - An Estonian computer expert has been sentenced with 2.5 years in prison for writing and unleashing a computer virus. 

	Artur Boiko, 44, was convictedof creating the malware in late 200... ]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/estonian-jailed-for-creating-virus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign trade of Latvia decreased by 6.1% in January y-o-y</title>
		<link>http://www.balticsww.com/post/foreign-trade-of-latvia-decreased-by-61-in-january-y-o-y/</link>
		<comments>http://www.balticsww.com/post/foreign-trade-of-latvia-decreased-by-61-in-january-y-o-y/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:00:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://5c0397d2181584ab22fa6e3b0cde09f4</guid>
		<description><![CDATA[In January 2010 the total foreign trade turnover at current prices comprised 615.7 mln lats – 12.2% or 85.6 mln lats less than a month before and 6.1% or 40.1 mln lats less compared to January 2009, according to provisional data of Central Statistical Bureau. ]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/foreign-trade-of-latvia-decreased-by-61-in-january-y-o-y/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manufacturing turnover in Latvia decreased by 3.7% in January</title>
		<link>http://www.balticsww.com/post/manufacturing-turnover-in-latvia-decreased-by-37-in-january/</link>
		<comments>http://www.balticsww.com/post/manufacturing-turnover-in-latvia-decreased-by-37-in-january/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:30:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://b27da35cf400e97d240fc1efbef33b57</guid>
		<description><![CDATA[Compared to December 2009 manufacturing turnover1 at current prices (according to seasonally adjusted data2) in January 2010 has decreased by 3.7%, of which in export – by 9% and in domestic market it grew by 1.2%, according to the data of the Central Statistical Bureau. Compared to January 2009, manufacturing turnover according to working day adjusted3 data in January 2010 decreased by 6.9%.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/manufacturing-turnover-in-latvia-decreased-by-37-in-january/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In January exports of goods in Estonia increased by 11%, imports decreased by 2%</title>
		<link>http://www.balticsww.com/post/in-january-exports-of-goods-in-estonia-increased-by-11-imports-decreased-by-2/</link>
		<comments>http://www.balticsww.com/post/in-january-exports-of-goods-in-estonia-increased-by-11-imports-decreased-by-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:00:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://1c9ea98592f73c748e57649d806c204f</guid>
		<description><![CDATA[According to Statistics Estonia, in January 2010 compared to the same month of the previous year, the exports of goods increased for the first time during the 14 months. The increase made 11%/ Imports decreased by 2%. The growth of exports was partly caused by the low comparative base in 2009, as precisely in January of the previous year the exports was the smallest.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/in-january-exports-of-goods-in-estonia-increased-by-11-imports-decreased-by-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
