<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Baltics Today</title>
	<atom:link href="http://www.balticsww.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balticsww.com</link>
	<description>news about The Baltics</description>
	<pubDate>Wed, 16 May 2012 16:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>In 2011 electrical power of cogeneration plants in Latvia increased by 1.95%</title>
		<link>http://www.balticsww.com/post/in-2011-electrical-power-of-cogeneration-plants-in-latvia-increased-by-195/</link>
		<comments>http://www.balticsww.com/post/in-2011-electrical-power-of-cogeneration-plants-in-latvia-increased-by-195/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://c0db3eb7a6f8b1b91af2acce8109a509</guid>
		<description><![CDATA[According to the data of the Central Statistical Bureau in 2011 there were 84 active combined heat and power (CHP) plants in Latvia, with total electrical capacity of 966.2 megawatts (MW). These CHP plants produced 3122 gigawatt hours (GWh) of electricity and 4175 GWh of heat energy, which is 60.9 % of the total volume of the produced heat.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/in-2011-electrical-power-of-cogeneration-plants-in-latvia-increased-by-195/feed/</wfw:commentRss>
		</item>
		<item>
		<title>47.9% Latvians assess their health as “good” or &#8220;very good”</title>
		<link>http://www.balticsww.com/post/479-latvians-assess-their-health-as-%e2%80%9cgood%e2%80%9d-or-very-good%e2%80%9d/</link>
		<comments>http://www.balticsww.com/post/479-latvians-assess-their-health-as-%e2%80%9cgood%e2%80%9d-or-very-good%e2%80%9d/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://9dbf3c44300d587ea77753056c09a3ec</guid>
		<description><![CDATA[According to the data of the Central Statistical Bureau (CSB) 47.9% of respondents in 2011 characterised their health as “good” or "very good”. In its turn, 35.5% assessed their health only as “fair”. 13.3% of respondents described their health as "bad" and 3.3% – as "very bad". As compared to 2010 significant changes in self-assessment of state of health have not been recorded.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/479-latvians-assess-their-health-as-%e2%80%9cgood%e2%80%9d-or-very-good%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International lenders: Latvia&#8217;s GDP will grow by 3.5% in 2012</title>
		<link>http://www.balticsww.com/post/international-lenders-latvias-gdp-will-grow-by-35-in-2012/</link>
		<comments>http://www.balticsww.com/post/international-lenders-latvias-gdp-will-grow-by-35-in-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:00:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://24950964195da7491ab41d8f1cd6a130</guid>
		<description><![CDATA[Latvia's gross domestic product will grow by 3.5% in 2012, International Monetary Fund representative Mark Griffith announced during today's press conference on IMF/EC post-monitoring mission results.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/international-lenders-latvias-gdp-will-grow-by-35-in-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poland considering to return to Visaginas NPP project</title>
		<link>http://www.balticsww.com/post/poland-considering-to-return-to-visaginas-npp-project/</link>
		<comments>http://www.balticsww.com/post/poland-considering-to-return-to-visaginas-npp-project/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:45:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://33b12538e08485d430a4bb4ed546219b</guid>
		<description><![CDATA[Polish energy company PGE (Polska Grupa Energetyczna) is considering to return to the project of the Visaginas Nuclear Power Plant (NPP) construction, Polish daily Dziennik Gazeta Prawna said.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/poland-considering-to-return-to-visaginas-npp-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latvia&#8217;s current account deficit reduced to LVL 27.6 mln in March</title>
		<link>http://www.balticsww.com/post/latvias-current-account-deficit-reduced-to-lvl-276-mln-in-march/</link>
		<comments>http://www.balticsww.com/post/latvias-current-account-deficit-reduced-to-lvl-276-mln-in-march/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:30:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://d517184c30d05f2ee05aaf1eb261c719</guid>
		<description><![CDATA[Compared to the first months of the year 2012, the current account deficit reduced to LVL 27.6 million in March.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/latvias-current-account-deficit-reduced-to-lvl-276-mln-in-march/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Estonia and Russia made a step ahead in parliamentary dialogue</title>
		<link>http://www.balticsww.com/post/estonia-and-russia-made-a-step-ahead-in-parliamentary-dialogue/</link>
		<comments>http://www.balticsww.com/post/estonia-and-russia-made-a-step-ahead-in-parliamentary-dialogue/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://608627e9c7b6cd2e0ffaf96ac7e28d2e</guid>
		<description><![CDATA[Estonian Riigikogu foreign committee chairman Marko Mihkelson, who met on Wednesday in Tallinn with Russian Federation Council foreign committee chairman Mikhail Margelov, said that parliamentary dialogue at the committees level has been restored now, LETA/Public Broadcasting reports.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/estonia-and-russia-made-a-step-ahead-in-parliamentary-dialogue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Estonia posts EU&#8217;s second highest annual inflation in April</title>
		<link>http://www.balticsww.com/post/estonia-posts-eus-second-highest-annual-inflation-in-april/</link>
		<comments>http://www.balticsww.com/post/estonia-posts-eus-second-highest-annual-inflation-in-april/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://d8f30e7f49b12c95f80009cfd85bb55f</guid>
		<description><![CDATA[Annual inflation in Latvia this past April was 2.8%, which was the 11th lowest inflation recorded across the European Union member states, according to latest data from the EU statistical office Eurostat. Inflation in Estonia made 4.2%]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/estonia-posts-eus-second-highest-annual-inflation-in-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Estonia records EU&#8217;s third steepest increase in new automobile registrations in April</title>
		<link>http://www.balticsww.com/post/estonia-records-eus-third-steepest-increase-in-new-automobile-registrations-in-april/</link>
		<comments>http://www.balticsww.com/post/estonia-records-eus-third-steepest-increase-in-new-automobile-registrations-in-april/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://9ff6021a39b4af77f21b78eb05e16656</guid>
		<description><![CDATA[New automobile registrations in Latvia increased by 4.6% in April 2012, which was the sixth smallest increase in Europe, according to the latest report from the European Automobile Manufacturers Association. The steepest increase among all countries included in the report was recorded in Iceland – 147.8%, followed by Hungary – 15.8%, and Estonia – 15.5%.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/estonia-records-eus-third-steepest-increase-in-new-automobile-registrations-in-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latvia could end up paying the entire cost of new trains due to faulty contract signed with CAF</title>
		<link>http://www.balticsww.com/post/latvia-could-end-up-paying-the-entire-cost-of-new-trains-due-to-faulty-contract-signed-with-caf/</link>
		<comments>http://www.balticsww.com/post/latvia-could-end-up-paying-the-entire-cost-of-new-trains-due-to-faulty-contract-signed-with-caf/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:35:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://e011eb3db4559f1fc407c42ab9ee818c</guid>
		<description><![CDATA[Due to shortcomings in the contract on the construction of new trains for the joint-stock company Pasazieru vilciens(Passenger Train), signed with the Spanish company Construcciones y Auxiliar de Ferrocarriles, S.A. (CAF), Latvia could lose all the European Union funding earmarked for the project, and cover the entire cost of the project itself, Prime Minister Valdis Dombrovskis (Unity) said in an interview with the LNT television today.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/latvia-could-end-up-paying-the-entire-cost-of-new-trains-due-to-faulty-contract-signed-with-caf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EU payments to Latvia could be renewed in June</title>
		<link>http://www.balticsww.com/post/eu-payments-to-latvia-could-be-renewed-in-june/</link>
		<comments>http://www.balticsww.com/post/eu-payments-to-latvia-could-be-renewed-in-june/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:30:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://7dea876c86970b403f9e82ce96926985</guid>
		<description><![CDATA[The currently-suspended European Union fund payments to Latvia could be restored in June. 2012]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/eu-payments-to-latvia-could-be-renewed-in-june/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

