<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Baltics Today</title>
	<atom:link href="http://www.balticsww.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balticsww.com</link>
	<description>news about The Baltics</description>
	<pubDate>Fri, 03 Jul 2009 14:00:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Number of Tallink passengers up 18.1 pct yoy</title>
		<link>http://www.balticsww.com/post/number-of-tallink-passengers-up-181-pct-yoy/</link>
		<comments>http://www.balticsww.com/post/number-of-tallink-passengers-up-181-pct-yoy/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:00:10 +0000</pubDate>
		<dc:creator>Marge Tubalkain-Trell</dc:creator>
		
		<category><![CDATA[Estonia]]></category>

		<guid isPermaLink="false">http://www.balticbusinessnews.com/Default2.aspx?ArticleID=46a492f8-f569-4138-8dfc-4761281a9a82&ref=rss</guid>
		<description><![CDATA[ In June 2009 AS Tallink Grupp transported 
795 569 passengers which is 18.1% increase compared to the same period in the 
previous year, the company announced on Tallinn Stock Exchange. ]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/number-of-tallink-passengers-up-181-pct-yoy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Competition for Passanger Train board chairperson announced in Latvia</title>
		<link>http://www.balticsww.com/post/competition-for-passanger-train-board-chairperson-announced-in-latvia/</link>
		<comments>http://www.balticsww.com/post/competition-for-passanger-train-board-chairperson-announced-in-latvia/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:30:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://47e3044be361f6f9abf15b942dbc175c</guid>
		<description><![CDATA[A competition for the vacant Pasazieru vilciens (Passanger Train) board chairperson position has been announced, the government's official newspaper Latvijas Vestnesis reports.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/competition-for-passanger-train-board-chairperson-announced-in-latvia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Former management acquires Diena and Dienas Bizness from Bonnier</title>
		<link>http://www.balticsww.com/post/former-management-acquires-diena-and-dienas-bizness-from-bonnier/</link>
		<comments>http://www.balticsww.com/post/former-management-acquires-diena-and-dienas-bizness-from-bonnier/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:29:26 +0000</pubDate>
		<dc:creator>Marge Tubalkain-Trell</dc:creator>
		
		<category><![CDATA[Estonia]]></category>

		<guid isPermaLink="false">http://www.balticbusinessnews.com/Default2.aspx?ArticleID=ae9fe468-cc24-4996-acc1-71861b1f0891&ref=rss</guid>
		<description><![CDATA[ Nedela S.A., led by Aleksandrs Tralmaks, 
former CEO of Diena, acquires the Latvian media group AS Diena and the Latvian 
business daily Dienas Bizness from Bonnier Business Press.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/former-management-acquires-diena-and-dienas-bizness-from-bonnier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latvia and Lithuania are one of the riskiest issuers of sovereign bonds</title>
		<link>http://www.balticsww.com/post/latvia-and-lithuania-are-one-of-the-riskiest-issuers-of-sovereign-bonds/</link>
		<comments>http://www.balticsww.com/post/latvia-and-lithuania-are-one-of-the-riskiest-issuers-of-sovereign-bonds/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:02:29 +0000</pubDate>
		<dc:creator>Marge Tubalkain-Trell</dc:creator>
		
		<category><![CDATA[Estonia]]></category>

		<guid isPermaLink="false">http://www.balticbusinessnews.com/Default2.aspx?ArticleID=2c4ac3e0-f223-4a74-882b-c9c33bce7bf3&ref=rss</guid>
		<description><![CDATA[ Lithuania, Dubai, Romania, Bulgaria, 
Latvia, Venezuela and Kazakhstan, have the greatest probability of default among 
63 governments with credit swap contracts on their debt, a report by Credit 
Market Analysis shows, Bloomberg reports. ]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/latvia-and-lithuania-are-one-of-the-riskiest-issuers-of-sovereign-bonds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andrus Aljas: Estonian Air will not be able to survive with a loss for long</title>
		<link>http://www.balticsww.com/post/andrus-aljas-estonian-air-will-not-be-able-to-survive-with-a-loss-for-long/</link>
		<comments>http://www.balticsww.com/post/andrus-aljas-estonian-air-will-not-be-able-to-survive-with-a-loss-for-long/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:00:00 +0000</pubDate>
		<dc:creator>The Baltic Course &#124; Baltic States news &#38; analytics</dc:creator>
		
		<category><![CDATA[The Baltics]]></category>

		<guid isPermaLink="false">tag:www.baltic-course.com://163b803c2dbc87184042d0ae17cfac23</guid>
		<description><![CDATA[CEO of Estonian Air Andrus Aljas admitted that the enterprise will be unable to work with a loss for long, writes Postimees/LETA.]]></description>
		<wfw:commentRss>http://www.balticsww.com/post/andrus-aljas-estonian-air-will-not-be-able-to-survive-with-a-loss-for-long/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
