<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>The Baltics Today</title>
	<link>http://www.balticsww.com</link>
	<description>news about The Baltics</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Industrial production output in Latvia grew by 8.9% in 2011</title>
		<description><![CDATA[In 2011 industrial production output (1) (at current prices) comprised LVL 4759.2 million, in 4th quarter – LVL 1238.2 million, of which in December – LVL 395.3 million, according to the data of Central Statistical Bureau. Compared to 2010, industrial production volume in 2011 has grown by 8.9%, according to calendar adjusted data at constant prices. ]]></description>
		<link>http://www.balticsww.com/post/industrial-production-output-in-latvia-grew-by-89-in-2011/</link>
			</item>
	<item>
		<title>Gasoline price in Baltic States were not among lowest in EU at end-January</title>
		<description><![CDATA[At the end of January 2012, the retail price for 95 octane gas in Latvia was EUR 1,367.47 per 1,000 liters, including taxes, which is the eight lowest price in the European Union, according to the European Commission's data on fuel prices across the EU.]]></description>
		<link>http://www.balticsww.com/post/gasoline-price-in-baltic-states-were-not-among-lowest-in-eu-at-end-january/</link>
			</item>
	<item>
		<title>Lithuania registers EU&#8217;s steepest annual increase in retail trade turnover in December</title>
		<description><![CDATA[Retail trade turnover in Latvia in December 2011 increased by 7.1% from December 2010, which was the second largest increase across the European Union, according to the latest data from the EU's statistical office Eurostat. Lithuania registered the steepest annual increase in retail trade turnover in December – 13%; retail trade turnover in Estonia grew 6.1%.]]></description>
		<link>http://www.balticsww.com/post/lithuania-registers-eus-steepest-annual-increase-in-retail-trade-turnover-in-december/</link>
			</item>
	<item>
		<title>Wood exports from Latvia reached record-high LVL 1.10 – 1.12 bln in 2011</title>
		<description><![CDATA[In 2011, Latvia's wood exports amounted to LVL 1.10 – 1.12 billion, the highest figure in the past 20 years, according to the Agriculture Ministry's approximate estimates.]]></description>
		<link>http://www.balticsww.com/post/wood-exports-from-latvia-reached-record-high-lvl-110-%e2%80%93-112-bln-in-2011/</link>
			</item>
	<item>
		<title>CPB of Latvia: to a large extent, illegal smuggling cannot be carried successfully without help from officials</title>
		<description><![CDATA[Smuggling illegal goods into the country is a quick and lucrative way to make money, unfortunately, officials are also involved in this illegal activity in Latvia. It is clear that large-scale smuggling cannot be carried out successfully without the support of officials, the deputy chief of the Corruption Prevention Bureau (CPB), Juta Strike, said during a press conference today.]]></description>
		<link>http://www.balticsww.com/post/cpb-of-latvia-to-a-large-extent-illegal-smuggling-cannot-be-carried-successfully-without-help-from-officials/</link>
			</item>
	<item>
		<title>In Latvia 2011 budget deficit stood at 4% of GDP</title>
		<description><![CDATA[The budget deficit in 2011 was at 4% of gross domestic product, if calculated pursuant to the European account system methodology, according to Latvian Finance Ministry's preliminary estimate.]]></description>
		<link>http://www.balticsww.com/post/in-latvia-2011-budget-deficit-stood-at-4-of-gdp/</link>
			</item>
	<item>
		<title>EU fiscal compact ready to be signed</title>
		<description><![CDATA[The new Treaty on Stability, Coordination and Governance in the Economic and Monetary Union was finalised by all EU member states with the exception of the United Kingdom and the Czech Republic on 2 February, 2012. It is expected to be signed by March 2012. ]]></description>
		<link>http://www.balticsww.com/post/eu-fiscal-compact-ready-to-be-signed/</link>
			</item>
	<item>
		<title>For a small Estonia on the periphery with Russia, being a member of the European core is very valuable</title>
		<description><![CDATA[A little more than a year ago, Estonia adopted the euro – at a time when the Greek crisis, and the Irish, Spanish, Portuguese, and Italian crises, were exposing the common currency’s weaknesses. Today, Estonia's economy is the fastest-growing in the currency bloc, consumers and businesses are paying lower interest rates, and business ties with Finland – a euro member state and Estonia's main trading partner – are tighter than ever, the Bloomberg Businessweek reports.]]></description>
		<link>http://www.balticsww.com/post/for-a-small-estonia-on-the-periphery-with-russia-being-a-member-of-the-european-core-is-very-valuable/</link>
			</item>
	<item>
		<title>Ventspils Port cargo turnover increased by 61% in January</title>
		<description><![CDATA[In January 2012, Ventspils Port handled slightly more than three million tons of cargo, which is 1.1 million tons or 61% more than in January 2011, as the port's spokesperson Inga Ievina informed LETA.]]></description>
		<link>http://www.balticsww.com/post/ventspils-port-cargo-turnover-increased-by-61-in-january/</link>
			</item>
	<item>
		<title>Estonian Air carries 14.7% more passengers in January</title>
		<description><![CDATA[In January 2012 Estonia-based airline Estonian Air carried 42,657 passengers, which was 14.7% more than a year ago, Estonian Air reports in a statement.]]></description>
		<link>http://www.balticsww.com/post/estonian-air-carries-147-more-passengers-in-january/</link>
			</item>
</channel>
</rss>

