<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>The Baltics Today</title>
	<link>http://www.balticsww.com</link>
	<description>news about The Baltics</description>
	<lastBuildDate>Tue, 18 Jun 2013 06:44:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>In 2012, the annual average gross wages increased in all economic activities in Estonia</title>
		<description><![CDATA[According to Statistics Estonia, in 2012, the average monthly gross wages and salaries were 887 euros and the average hourly gross wages and salaries were 5.34 euros. Compared to 2011, the average monthly gross wages and salaries grew 5.7% and the average hourly gross wages and salaries 6.0%.]]></description>
		<link>http://www.balticsww.com/post/in-2012-the-annual-average-gross-wages-increased-in-all-economic-activities-in-estonia/</link>
			</item>
	<item>
		<title>In Q1, the share of profitable companies in Lithuania increased</title>
		<description><![CDATA[In the first quarter 2013 the share of profitable companies increased, yet the general profits of companies remained the same, informs LETA/ELTA.]]></description>
		<link>http://www.balticsww.com/post/in-q1-the-share-of-profitable-companies-in-lithuania-increased/</link>
			</item>
	<item>
		<title>Government approves joint public medium</title>
		<description><![CDATA[The Latvian government has approved the merger of Latvian public television Latvijas Televizija (LTV) and Latvian public radio Latvijas Radio (LR), writes news2biz LATVIA.<img width='1' height='1' src='http://bbn.ee.feedsportal.com/c/33176/f/545931/s/2d66b0da/mf.gif'><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.balticbusinessnews.com%2F%3FPublicationId%3Df4d5a1f8-d017-4fa8-a770-391806a50818%26ref%3Drss&#38;t=Government+approves+joint+public+medium" target="_blank"><img src="http://res3.feedsportal.com/social/twitter.png" border="0" /></a>&#160;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.balticbusinessnews.com%2F%3FPublicationId%3Df4d5a1f8-d017-4fa8-a770-391806a50818%26ref%3Drss&#38;t=Government+approves+joint+public+medium" target="_blank"><img src="http://res3.feedsportal.com/social/facebook.png" border="0" /></a>&#160;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.balticbusinessnews.com%2F%3FPublicationId%3Df4d5a1f8-d017-4fa8-a770-391806a50818%26ref%3Drss&#38;t=Government+approves+joint+public+medium" target="_blank"><img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /></a>&#160;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.balticbusinessnews.com%2F%3FPublicationId%3Df4d5a1f8-d017-4fa8-a770-391806a50818%26ref%3Drss&#38;t=Government+approves+joint+public+medium" target="_blank"><img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /></a>&#160;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.balticbusinessnews.com%2F%3FPublicationId%3Df4d5a1f8-d017-4fa8-a770-391806a50818%26ref%3Drss&#38;t=Government+approves+joint+public+medium" target="_blank"><img src="http://res3.feedsportal.com/social/email.png" border="0" /></a></td><td valign='middle'></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/165665623219/u/0/f/545931/c/33176/s/2d66b0da/a2.htm"><img src="http://da.feedsportal.com/r/165665623219/u/0/f/545931/c/33176/s/2d66b0da/a2.img"></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165665623219/u/0/f/545931/c/33176/s/2d66b0da/a2t.img">]]></description>
		<link>http://www.balticsww.com/post/government-approves-joint-public-medium/</link>
			</item>
	<item>
		<title>Latvian Finance minister accepts Skapars&#8217; resignation</title>
		<description><![CDATA[Finance Minister Andris Vilks (Unity) has accepted the resignation of the Finance Ministry's representative on the Freeport of Riga's board, Eriks Skapars (Unity), according to the minister's "Twitter" account, informs LETA/Nozare.lv.]]></description>
		<link>http://www.balticsww.com/post/latvian-finance-minister-accepts-skapars-resignation/</link>
			</item>
	<item>
		<title>The largest increases in average hourly labor costs in Q1 recorded in Romania and Estonia</title>
		<description><![CDATA[The largest increases in average hourly labor costs in the first quarter of 2013 were recorded in Romania – 8.6%, Estonia – 7.5%, and Slovakia – 5.5%. In Latvia they increased 4.7% and in Lithuania – by 4.8%, writes LETA.]]></description>
		<link>http://www.balticsww.com/post/the-largest-increases-in-average-hourly-labor-costs-in-q1-recorded-in-romania-and-estonia/</link>
			</item>
	<item>
		<title>Lithuania registers EU&#8217;s steepest increase in export in January-March</title>
		<description><![CDATA[Latvia's export increased 6% in the first three months of 2013, the third steepest increase across the European Union, the bloc's statistical office Eurostat reports. According to seasonally-unadjusted data, the steepest increase in export was recorded in Lithuania – 17%, followed by Bulgaria – 13%, writes LETA.]]></description>
		<link>http://www.balticsww.com/post/lithuania-registers-eus-steepest-increase-in-export-in-january-march/</link>
			</item>
	<item>
		<title>The volume of export and import of goods in Latvia increased, transit – decreased</title>
		<description><![CDATA[25.023 million tons of freight were transported by rail in Latvia in January-May 2013, 12.7% less than in the first five months of 2012, the Transport Ministry's Transit Policy Department informed LETA/Nozare.lv.]]></description>
		<link>http://www.balticsww.com/post/the-volume-of-export-and-import-of-goods-in-latvia-increased-transit-%e2%80%93-decreased/</link>
			</item>
	<item>
		<title>Lithuania: EU has to agree on free trade negotiations with USA</title>
		<description><![CDATA[At the Foreign Affairs (Trade) Council meeting in Luxembourg on 14 June, the Minister of Foreign Affairs of Lithuania Linas Linkevicius said that the negotiations on the free trade agreement with the United States would contribute to global economic growth and job creation, informed BC Lithuania's MFA.]]></description>
		<link>http://www.balticsww.com/post/lithuania-eu-has-to-agree-on-free-trade-negotiations-with-usa/</link>
			</item>
	<item>
		<title>Cargo turnover at Latvian ports decreased by 8.1% in January-May</title>
		<description><![CDATA[Cargo turnover at Latvian ports reached 31.27 million tons in the first five months of 2013, 8.1% less than in the same period in 2012, the Transport Ministry's Transit Policy Department informed LETA/Nozare.lv.]]></description>
		<link>http://www.balticsww.com/post/cargo-turnover-at-latvian-ports-decreased-by-81-in-january-may/</link>
			</item>
	<item>
		<title>Digital agenda for manufacturing sector: Commission’s new investments</title>
		<description><![CDATA[The European Commission is contributing €77 million from its research funds to a new innovation initiative for the manufacturing business sector. The investments are designed to help high-tech small and medium size enterprises (SMEs) exploit the potential of ICTs to help grow their businesses. There is a big chance for the Baltic companies to join the investment initiative. ]]></description>
		<link>http://www.balticsww.com/post/digital-agenda-for-manufacturing-sector-commission%e2%80%99s-new-investments/</link>
			</item>
</channel>
</rss>
